Home | About Us | Achievements | Events/Press Note | Certificates | Careers | Contact Us | Feed Back | Login
 
 
 
 
 
MovyStar
Unique star segments
High flexibility
Safe and accurate delivery
Minimal foreshortening
Low crimping profile
Good trackability
Balloon expandable
Biocompatible
  
 
. MovyStar brochure download _162KB
 
 
Ordering Information
MovyStar-Stent System
BALLON MOUNTED STENT

Catalog
Number
Balloon
Diameter
Stent
Length

MS 0725 2.50 mm 07 mm
MS 0727 2.75 mm 07 mm
MS 0730 3.00 mm 07 mm
MS 0735 3.50 mm 07 mm
MS 0740 4.00 mm 07 mm

MS 1025 2.50 mm 10 mm
MS 1027 2.75 mm 10 mm
MS 1030 3.00 mm 10 mm
MS 1035 3.50 mm 10 mm
MS 1040 4.00 mm 10 mm

MS 1325 2.50 mm 13 mm
MS 1327 2.75 mm 13 mm
MS 1330 3.00 mm 13 mm
MS 1335 3.50 mm 13 mm
MS 1340 4.00 mm 13 mm

MS 1725 2.50 mm 17 mm
MS 1727 2.75 mm 17 mm
MS 1730 3.00 mm 17 mm
MS 1735 3.50 mm 17 mm
MS 1740 4.00 mm 17 mm

MS 2025 2.50 mm 20 mm
MS 2027 2.75 mm 20 mm
MS 2030 3.00 mm 20 mm
MS 2035 3.50 mm 20 mm
MS 2040 4.00 mm 20 mm

MS 2425 2.50 mm 24 mm
MS 2427 2.75 mm 24 mm
MS 2430 3.00 mm 24 mm
MS 2435 3.50 mm 24 mm
MS 2440 4.00 mm 24 mm

MS 2825 2.50 mm 28 mm
MS 2827 2.75 mm 28 mm
MS 2830 3.00 mm 28 mm
MS 2835 3.50 mm 28 mm
MS 2840 4.00 mm 28 mm

MS 3325 2.50 mm 33 mm
MS 3327 2.75 mm 33 mm
MS 3330 3.00 mm 33 mm
MS 3335 3.50 mm 33 mm
MS 3340 4.00 mm 33 mm

MS 3825 2.50 mm 38 mm
MS 3827 2.75 mm 38 mm
MS 3830 3.00 mm 38 mm
MS 3835 3.50 mm 38 mm
MS 3840 4.00 mm 38 mm

BARE STENT

Catalog
Number
Stent
Length

MS 0700B 07 mm
MS 1000B 10 mm
MS 1300B 13 mm
MS 1700B 17 mm
MS 2000B 20 mm
MS 2400B 24 mm
MS 2800B 28 mm
MS 3300B 33 mm
MS 3800B 38 mm

     
      Copyrights @ 2004 Lancer Medical Technology Pvt. Ltd.All rights Reserved  
Powered by : netservicesindia