Home | About Us | Achievements | Events/Press Note | Certificates | Careers | Contact Us | Feed Back | Login
 
 
 
 
 
EasyRap
Coated by Biosteel® with DLC (Diamond Like Carbon) for longterm biocompatibility
Coated with Polymer and RapidolimusT for slow release within 30 days
Based on the clinically proven Easyflex stent design
  
 
. EasyRap brochure download _295KB
 
 
Ordering Information
EasyRap-Stent System
BALLON MOUNTED STENT

Catalog
Number
Balloon
Diameter
Stent
Length

ER 0725 2.50 mm 07 mm
ER 0727 2.75 mm 07 mm
ER 0730 3.00 mm 07 mm
ER 0735 3.50 mm 07 mm
ER 0740 4.00 mm 07 mm

ER 1025 2.50 mm 10 mm
ER 1027 2.75 mm 10 mm
ER 1030 3.00 mm 10 mm
ER 1035 3.50 mm 10 mm
ER 1040 4.00 mm 10 mm

ER 1325 2.50 mm 13 mm
ER 1327 2.75 mm 13 mm
ER 1330 3.00 mm 13 mm
ER 1335 3.50 mm 13 mm
ER 1340 4.00 mm 13 mm

ER 1725 2.50 mm 17 mm
ER 1727 2.75 mm 17 mm
ER 1730 3.00 mm 17 mm
ER 1735 3.50 mm 17 mm
ER 1740 4.00 mm 17 mm

ER 2025 2.50 mm 20 mm
ER 2027 2.75 mm 20 mm
ER 2030 3.00 mm 20 mm
ER 2035 3.50 mm 20 mm
ER 2040 4.00 mm 20 mm

ER 2425 2.50 mm 24 mm
ER 2427 2.75 mm 24 mm
ER 2430 3.00 mm 24 mm
ER 2435 3.50 mm 24 mm
ER 2440 4.00 mm 24 mm

ER 2825 2.50 mm 28 mm
ER 2827 2.75 mm 28 mm
ER 2830 3.00 mm 28 mm
ER 2835 3.50 mm 28 mm
ER 2840 4.00 mm 28 mm

ER 3325 2.50 mm 33 mm
ER 3327 2.75 mm 33 mm
ER 3330 3.00 mm 33 mm
ER 3335 3.50 mm 33 mm
ER 3340 4.00 mm 33 mm

ER 3825 2.50 mm 38 mm
ER 3827 2.75 mm 38 mm
ER 3830 3.00 mm 38 mm
ER 3835 3.50 mm 38 mm
ER 3840 4.00 mm 38 mm

BARE STENT

Catalog
Number
Stent
Length

ER 0700B 07 mm
ER 1000B 10 mm
ER 1300B 13 mm
ER 1700B 17 mm
ER 2000B 20 mm
ER 2400B 24 mm
ER 2800B 28 mm
ER 3300B 33 mm
ER 3800B 38 mm

     
      Copyrights @ 2004 Lancer Medical Technology Pvt. Ltd.All rights Reserved  
Powered by : netservicesindia